Step 1: Create Fee/Expense Types
Step 2: Configure Fees and Expenses
Important: Fees and expenses are configured after you have established the Fee/Expense Types in the previous step.
NEED MINIMUM FIELDS HERE These will likely include a description, a default amount or calculation method, and potentially other basic parameters.Step 3: Create Conditional Fee Rates (Optional)
The Minimum Rate configuration defines a baseline cost that applies when the actual calculated flight cost falls below a certain threshold. It is often applied to ensure profitability on short or low-revenue flights.
Field Name | Definition and Purpose |
Rate Type | Specifies that this KB entry is used only for specific rates (e.g., "Minimum Rate," "Ferry Rate," etc.) as opposed to a general hourly or per-mile rate. |
Name | A unique, descriptive identifier for this specific minimum rate entry (e.g., "Light Jet Minimum," "Turboprop Min East Coast," etc.). |
Begin and End dates | Defines the active period for this rate. The system will only apply this minimum rate if the flight's scheduled date falls within this range. |
Unit Cost | The minimum dollar amount that must be charged for a non-repositioning (revenue-generating) flight, assuming the flight meets all other conditions. This is the floor rate. |
Repo Unit Cost | The minimum dollar amount charged for Repositioning Flights (i.e., ferry or empty legs). This cost is typically lower or structured differently than the standard Unit Cost. |
Actual Cost | The system's calculated expected cost for a non-repositioning flight based on the standard hourly or distance rates before the minimum rate check. Used for comparison against Unit Cost. |
Actual Repo Cost | The system's calculated expected cost for a repositioning flight before the minimum rate check. Used for comparison against Repo Unit Cost. |
Range Type | Defines the unit of measure for the flight's distance or duration: Distance options (e.g., Nautical Miles, Statute Miles) or Time options (e.g., Flight Hours, Block Hours). |
Min and Max Range | Specifies the minimum and maximum flight range (distance or time, as per Range Type) for which this minimum rate is applicable. This ensures the rate is only used for very short flights (e.g., 0 to 1 hour or 0 to 300 NM). |
Quantity | The baseline quantity (e.g., hours or miles) corresponding to the minimum Unit Cost or Repo Unit Cost. For example, a minimum rate might be set for the first 1.0 hour of flight. |
Field Name | Description and Purpose |
Account | The minimum rate applies only to flights booked by the specified charter accounts or customers. |
Aircraft | The rate applies only when flown by a specific tail number (e.g., N1234A). |
AC Groups | The rate applies only to aircraft belonging to a defined category (e.g., "Heavy Jets," "Midsize Turboprops"). |
AC Models | The rate applies only to a specific aircraft model (e.g., "Citation XLS," "Pilatus PC-12"). |
Airports | The rate applies only if the flight originates, terminates, or uses a specified airport (e.g., a high-cost airport like Teterboro, TEB). |
States | The rate applies only if the flight's origin or destination is within a specified US state. |
Countries | The rate applies only if the flight's origin or destination is within a specified country. |
Geo Groups | The rate applies only if the flight operates within or between a user-defined geographical region (e.g., "Northeast Corridor," "Caribbean"). |

Step 5: Missions and Fee Application