This article explains how to configure and manage Contact Types and Phone Types in Horizon. These settings define how contact information is categorized and stored across airports, accounts, and personnel, ensuring consistency in communication records and integrations.
From the Horizon top navigation bar, go to More β System β Contacts.
The Contacts Configuration page displays multiple sections:
Contact Type
Phone Type
Use the + Add, Edit (βοΈ), Delete (ποΈ), and Export to Excel options to maintain and review configuration data.
Defines the relationship or role associated with a contact. This setup helps classify individuals and organizations for streamlined communication, reporting, and operational workflows.
| System Type / Name / Description | The identifier and label for the contact type (e.g., Manager, Spouse, Dispatch). |
| System Category / Category Name / Description | Defines how the contact type is grouped (e.g., Airport, Aircraft, Person). |
| Color | Optional field to visually differentiate contact types. |
| Mobile Sync | Indicates whether this contact type syncs to Horizon mobile applications. |
| Inactive | Marks the contact type as inactive when no longer needed. |
Common Contact Types:
| Physical | β | Main or physical address for correspondence. |
| Mailing | β | Mailing address or alternate contact information. |
| Airport | Airport | Designates an airport contact record. |
| Manager | Airport | Primary contact managing operations or services. |
| Spouse | Person | Used for personal records or travel contact information. |
| Vacation | Person | Designates temporary contact during out-of-office periods. |
| Secondary | Person | Secondary point of contact. |
| Dispatch | Aircraft | Communication point for flight or operations dispatch. |
| Galley | Aircraft | Contact for inflight galley or catering coordination. |
| FlightService | Airport | Represents flight operations or service contact. |
| APIS | Person | Used for API submission contacts. |
| Work | Person | Work-related contact information. |
| Maintenance | Aircraft | Contact for aircraft maintenance scheduling. |
Defines the different types of phone numbers that can be associated with contacts or organizations. These categories standardize communication entries across modules.
| System Type / Name / Description | Identifies the phone number category (e.g., Main, Fax, Local). |
| System Category / Category Name / Description | Used to associate phone types with airport, person, or department contacts. |
| Color | Optional display color for categorization. |
| Mobile Sync | Determines whether this record syncs to mobile devices. |
| Inactive | Marks the phone type as inactive when not in use. |
Common Phone Types:
| ATIS | Airport | Automatic Terminal Information Service contact. |
| FlightService | Airport | General flight service contact number. |
| ASOS | Airport | Automated Surface Observation System number. |
| Agriculture | Airport | Agriculture or customs inspection contact. |
| Fax | β | Used for fax communications. |
| Local | Airport | Local telephone contact for the airport or office. |
| Main | β | Primary business phone number. |
| Manager | Airport | Contact for airport or operations management. |
| Customs | Airport | Customs and border control contact. |
| Car | β | Car service or transportation provider. |
| Pager | β | Used for paging or alert-based communication. |
| TollFree | β | Toll-free number for general inquiries or customer support. |
| Add [Type] | Create a new Contact or Phone Type record. |
| Edit | Modify existing records. |
| Delete | Remove a record (use with caution). |
| β¬ / β¬ | Reorder list items for prioritized display. |
| Export to Excel | Download configuration data for auditing or documentation. |
Standardize naming conventions across contact and phone types for consistency.
Deactivate rather than delete old or unused types to retain historical record integrity.
Ensure categories (Airport, Person, Aircraft) match operational usage to maintain clean data.
Use Export to Excel periodically for review and data quality checks.
Review configurations during onboarding or integration setup to align with organizational workflows.
The Contacts Configuration section in Horizon enables administrators to define and manage contact and phone type records for consistent communication management. Proper configuration ensures accurate data across airport, aircraft, and personnel modules, supporting streamlined operations and reporting.